Admissions
Southwest Christian Academy
2024-2025 Financial Information
FEES:
| Application Fee (Non-refundable) | $50 for each new student (First year only is due at the time of application) |
| Enrollment Fee: (Non refundable) | $100 for each new student, payable upon acceptance. $50 for each re-enrolling student who completes the enrollment agreement and pay by first business day in May. Re-enrollment completed and paid after the first business day in May will be $100 for each student. |
| Books, Tests, Supplies (non-refundable) | $200 per year per student in Pre-K or Transitional Kindergarten $250 per year per student in kindergarten – 2nd grade $300 per year per student in 3rd – 5th grade $350 per year per student in 6th -8th grade $400 per year per student in High School |
| NSF Fees | Charge according to bank charge. |
| Late Payment Fee: | $20.00 per student per month when paid by the 5th of each month. (All payments are due on the 1st of each month.) |
| Late Pickup Fee: | Students left at school after 3:15 p.m. will be charged $25.00 for the first 15 min and $15.00 for each additional 15 minute increment. |
Tuition and Fee
Tuition and book fees can be paid in a lump sum, 11 monthly payments or 12 monthly payments. 11 Month payments are due by the 5th of each month July through May. 12 Month payments are due by the 5th of each month July through June. Attendance during any part of a school month will require full payment for that month. All prior monthly payments made before withdrawal are non-refundable.
Transportation, food, uniforms, and certain student supplies are not included in the tuition and fees. No student with an outstanding balance from the prior school year will be permitted to begin classes in the fall. All accounts must be paid in full before credits or transcripts can be transferred to other schools and colleges. SWCA has the right to terminate the enrollment of any student for failure of parents to pay part or all their financial obligations. If an account becomes more than 30 days delinquent, the student(s) may be suspended. If the account is not paid within an additional 15 day(s), the student(s) may be dismissed from school. For your protection and to assist in bookkeeping, all payments need to be made by check or PayPal. (fee will be charged per transaction). Please do not pay in cash. Tuition is due the first day of the month. If it is not received by the 5th, a $20 late fee will be charged.
PreK/Trans Half Day
| # of Students | Program / Cost | Book and Supply Fees |
|---|---|---|
| $200 | ||
| 1st | $1800.00 | |
| 2nd – 3rd | $1620.00 | |
| 4th + | $1530.00 |
| Full Tuition (Paid by Aug. 1) | Monthly Payment (11 month) | Monthly Payment (12 month) |
|---|---|---|
| * | ||
| $2000.00 | $181.82 | $166.67 |
| $1820.00 | $165.46 | $151.67 |
| $1730.00 | $157.28 | $145.84 |
K-2nd Grade
| # of Students | Program / Cost | Book and Supply Fees |
|---|---|---|
| $250 | ||
| 1st | $3000.00 | |
| 2nd – 3rd | $2700.00 | |
| 4th + | $2550.00 |
| Full Tuition (Paid by Aug. 1) | Monthly Payment (11 month) | Monthly Payment (12 month) |
|---|---|---|
| * | ||
| $3250.00 | $295.46 | $270.84 |
| $2950.00 | $268.19 | $245.84 |
| $2800.00 | $254.55 | $233.34 |
3-5 Grade
| # of Students | Program / Cost | Book and Supply Fees |
|---|---|---|
| $300 | ||
| 1st | $3000.00 | |
| 2nd – 3rd | $2700.00 | |
| 4th + | $2550.00 |
| Full Tuition (Paid by Aug. 1) | Monthly Payment (11 month) | Monthly Payment (12 month) |
|---|---|---|
| * | ||
| $3300.00 | $300.00 | $275.00 |
| $3000.00 | $272.73 | $250.00 |
| $2850.00 | $259.10 | $237.50 |
6-8 Grade
| # of Students | Program / Cost | Book and Supply Fees |
|---|---|---|
| $350 | ||
| 1st | $3000.00 | |
| 2nd – 3rd | $2700.00 | |
| 4th + | $2550.00 |
| Full Tuition (Paid by Aug. 1) | Monthly Payment (11 month) | Monthly Payment (12 month) |
|---|---|---|
| * | ||
| $3350.00 | $304.55 | $279.17 |
| $3050.00 | $277.28 | $254.77 |
| $2900.00 | $263.64 | $241.67 |
High School
| # of Students | Program / Cost | Book and Supply Fees |
|---|---|---|
| $400 | ||
| 1st | $3100.00 | |
| 2nd – 3rd | $2790.00 | |
| 4th + | $2635.00 |
| Full Tuition (Paid by Aug. 1) | Monthly Payment (11 month) | Monthly Payment (12 month) |
|---|---|---|
| * | ||
| $3500.00 | $318.19 | $291.67 |
| $3370.00 | $306.37 | $280.84 |
| $3035.00 | $275.91 | $252.92 |
You can download the Southwest Christian Academy Application by clicking here.